歡迎來到南通鑫特機(jī)電科技有限公司官方網(wǎng)站!
南通鑫特機(jī)電科技有限公司
總機(jī):0513-88901899
銷售1線:159-0627-7921
銷售2線:153-7092-8196
發(fā)貨查詢:QQ812654016
企業(yè)郵箱:xintejd@126.com
生產(chǎn)地址:江蘇省南通市海安工業(yè)園區(qū)
公司官網(wǎng)網(wǎng)址: 5556sf.cn 24小時技術(shù)咨詢:159-0627-7921 (微信同號)
SKW/SKO軸座型滑動安全夾頭:
SKWF/SKOF法蘭型滑動安全夾頭:
50mm滑動夾頭行程
型號 | 28 | 35 | 50 |
L1 | A+188 | A+197 | A+219 |
L2 | B+156 | B+156 | B+176 |
100mm滑動夾頭行程
型號 | 35 | 50 |
L1 | A+247 | A+269 |
L2 | B+206 | B+226 |
SKW軸座型滑動安全夾頭:
安全夾頭型號 | model | 28 | 35 | 50 |
梁最大荷重量kg | maximum load of beam | 700 | 1400 | 2800 |
承受最大轉(zhuǎn)矩kg/m(N/m) | maximum torque | 15(150) | 30(300) | 110(1100) |
卷軸軸端允許尺寸mm | size of reel end | 22-30 | 30-40 | 40-50 |
安全夾頭型號 | 28 | 35 | 35 | 50 | 50 |
夾頭滑動行程 | 50 | 50 | 100 | 50 | 100 |
a | 25 | 25 | 50 | 25 | 50 |
b | 25 | 32 | 32 | 40 | 40 |
c | 28 | 35 | 35 | 50 | 50 |
d | 22 | 25 | 25 | 27 | 27 |
e | 90 | 90 | 90 | 80 | 80 |
f | 130 | 130 | 130 | 130 | 130 |
g | 100 | 103 | 128 | 115 | 140 |
h | 50 | 55 | 55 | 75 | 75 |
i | 18 | 30 | 30 | 28 | 28 |
j | 160 | 212 | 212 | 235 | 235 |
l | 110 | 140 | 140 | 160 | 160 |
L | 322.5 | 338.5 | 438.5 | 372.5 | 472.5 |
m | 145 | 168 | 168 | 200 | 200 |
n | 13 | 14 | 14 | 14 | 14 |
o | 12 | 12 | 12 | 12 | 12 |
P | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
r | 8 | 10 | 10 | 14 | 14 |
s | 40 | 60 | 60 | 90 | 90 |
t | 15 | 5 | 5 | 10 | 10 |
u | 4 | 5 | 5 | 5.5 | 5.5 |
v | 70 | 70 | 70 | 110 | 110 |
w | 28 | 35 | 35 | 50 | 50 |
注:軸承尺寸在允許范圍內(nèi)可依據(jù)需求定制
SKO軸座型滑動安全夾頭:
型號 | model | 28 | 35 | 50 |
梁最大荷重量kg | maximum load of beam | 700 | 1400 | 2800 |
承受最大轉(zhuǎn)矩kg/m(N/m) | maximum torque | 15(150) | 30(300) | 110(1100) |
卷軸軸端允許尺寸mm | size of reel end | 22-30 | 30-40 | 40-50 |
安全夾頭型號 | 28 | 35 | 35 | 50 | 50 |
夾頭滑動行程 | 50 | 50 | 100 | 50 | 100 |
a | 25 | 25 | 50 | 25 | 50 |
b | 25 | 32 | 32 | 40 | 40 |
c | 28 | 35 | 35 | 50 | 50 |
d | 22 | 25 | 25 | 27 | 27 |
e | 90 | 90 | 90 | 80 | 80 |
f | 130 | 130 | 130 | 130 | 130 |
g | 100 | 103 | 128 | 115 | 140 |
h | 50 | 55 | 55 | 75 | 75 |
i | 18 | 30 | 30 | 28 | 28 |
j | 160 | 212 | 212 | 235 | 235 |
l | 110 | 140 | 140 | 160 | 160 |
L | 357.5 | 360.5 | 435.5 | 381.5 | 456.5 |
m | 145 | 168 | 168 | 200 | 200 |
n | 13 | 14 | 14 | 14 | 14 |
oo | 83.5 | 87.5 | 87.5 | 102.5 | 102.5 |
pp | 16 | 20 | 20 | 20 | 20 |
rr | 128 | 150 | 150 | 168 | 168 |
SKWF法蘭型滑動安全夾頭
型號 | model | 28 | 35 | 50 |
梁最大荷重量kg | maximum load of beam | 700 | 1400 | 2800 |
承受最大轉(zhuǎn)矩kg/m(N/m) | maximum torque | 15(150) | 30(300) | 110(1100) |
卷軸軸端允許尺寸mm | size of reel end | 22-30 | 30-40 | 40-50 |
夾頭型號 Model | 28 | 35 | 35 | 50 | 50 |
滑動行程 Slide stroke | 50 | 50 | 100 | 50 | 100 |
a | 25 | 25 | 50 | 25 | 50 |
b | 25 | 32 | 32 | 40 | 40 |
c | 28 | 35 | 35 | 50 | 50 |
d | 22 | 25 | 25 | 27 | 27 |
e | 100 | 107.5 | 132.5 | 114.5 | 139.5 |
f | 16 | 16 | 16 | 22 | 22 |
g | 4 | 8 | 8 | 8 | 8 |
h | 100 | 110 | 110 | 140 | 140 |
i | 145 | 160 | 160 | 210 | 210 |
j | 160 | 212 | 212 | 235 | 235 |
L | 322.5 | 338.5 | 438.5 | 372.5 | 472.5 |
m | 120 | 135 | 135 | 170 | 170 |
n | 11 | 13 | 13 | 18 | 18 |
o | 12 | 12 | 12 | 12 | 12 |
p | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
r | 8 | 10 | 10 | 14 | 14 |
s | 40 | 60 | 60 | 90 | 90 |
t | 15 | 5 | 5 | 10 | 10 |
u | 4 | 5 | 5 | 5.5 | 5.5 |
v | 70 | 70 | 70 | 110 | 110 |
w | 28 | 35 | 35 | 50 | 50 |
SKOF法蘭型滑動安全夾頭
型號 | model | 28 | 35 | 50 |
梁最大荷重量kg | maximum load of beam | 700 | 1400 | 2800 |
承受最大轉(zhuǎn)矩kg/m(N/m) | maximum torque | 15(150) | 30(300) | 110(1100) |
卷軸軸端允許尺寸mm | size of reel end | 22-30 | 30-40 | 40-50 |
安全夾頭型號 | 28 | 35 | 35 | 50 | 50 |
滑動行程 | 50 | 50 | 100 | 50 | 100 |
a | 25 | 25 | 50 | 25 | 50 |
b | 25 | 32 | 32 | 40 | 40 |
c | 28 | 35 | 35 | 50 | 50 |
d | 22 | 25 | 25 | 27 | 27 |
e | 100 | 107.5 | 132.5 | 114.5 | 139.5 |
f | 16 | 16 | 16 | 22 | 22 |
g | 4 | 8 | 8 | 8 | 8 |
h | 100 | 110 | 110 | 140 | 140 |
i | 145 | 160 | 160 | 210 | 210 |
j | 160 | 212 | 212 | 235 | 235 |
L | 357.5 | 360.5 | 435.5 | 381.5 | 456.5 |
m | 120 | 135 | 135 | 170 | 170 |
n | 11 | 13 | 13 | 18 | 18 |
oo | 83.5 | 87.5 | 87.5 | 102.5 | 102.5 |
PP | 16 | 20 | 20 | 20 | 20 |
rr | 128 | 150 | 150 | 168 | 198 |